MySQL Monitoring solutions
Basic solutions
- top (man)
- vmstat (man)
- iostat (man), mpstat (man), in package sysstat
- mytop, http://www.opensourcetutorials.com/tutorials/Server-Side-Coding/Administ...
- dstat
- free
- /proc/...
- mstat
- mTop
Advanced solutions
More advanced MySQL database and host monitoring solutions with graphs and/or history and/or hints are:
| MySQL Enterprise Monitor | The MySQL Enterprise Monitor (aka Merlin) serves as an automated assistant for MySQL database administrators. |
| Nagios | Nagios is a powerful monitoring system that enables organizations to identify and resolve IT infrastructure problems before they affect critical business processes.
The following Nagios plugins (check_db, check_errorlog, check_repl_cnt_slave_hosts, check_repl_heartbeat, check_repl_io_thread, check_repl_sql_thread, check_repl_read_exec_pos, check_repl_seconds_behind_master, check_repl_readonly, perf) for MySQL can be downloaded here:
It is planned to build more plugins for Nagios, Cacti and other enterprise monitoring solutions. Please make suggestions what you need next! PerfParse Add On for Nagios |
| ksysguard | KDE System Guard allows you to monitor various statistics about your computer. |
| MySQL Activity Report | The MySQL Activity Report package is a tool to help MySQL database administrators to collect several database parameters and variables. These collected values can be used for server monitoring or performance tuning purposes. |
| MRTG | MRTG will monitor SNMP network devices and draw pretty pictures showing how much traffic has passed through each interface. MRTG is being used to graph all sorts of network devices as well as everything else from weather data to vending machines. |
| MySQL Administrator | Exterminated! Is replaced by the MySQL Workbench. |
| Cacti | Cacti is a complete network graphing solution designed to harness the power of RRDTool's data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the box. About |
| RRD | RRDtool is the OpenSource industry standard, high performance data logging and graphing system for time series data. |
| Munin | Munin is a networked resource monitoring tool that can help analyse resource trends and "what just happened to kill our performance?" problems. |
| Moodds | moodss is a graphical monitoring application. Seems to be stalled since 2006. MySQL modules |
| Big Sister | Big Sister originally was the Big Sister network monitor. Now, multiple projects in the realm of system management and monitoring are run under the label Big Sister. |
| GKrellM | GKrellM is a single process stack of system monitors which supports applying themes to match its appearance to your window manager, Gtk, or any other theme. Linux Magazin: 07/2006, p.60 |
| MySQLStat | Extinct? |
| Zabbix | Zabbix offers advanced monitoring, alerting and visualisation features. |
| Hobbit Monitor | Hobbit is a system for monitoring servers and networks. It takes its inspiration from the Big Brother monitoring system. Hobbit is the successor to the bbgen toolkit, which has been available as an add-on to Big Brother since late 2002. |
| SmokePing | SmokePing keeps track of your network latency. |
| Monit | Monit is a free open source utility for managing and monitoring, processes, files, directories and file systems on a UNIX system. Monit conducts automatic maintenance and repair and can execute meaningful causal actions in error situations. |
| Kontrollbase | Kontrollbase is a monitoring, analytics, reporting, and historical analysis webapp for MySQL database administrators and advanced users of MySQL databases. You can download it from here. |
| Icinga | Icinga (Nagios fork) is an enterprise grade open source monitoring system which keeps watch over a network and any conceivable network resource, notifies the user of errors and recoveries, and generates performance data for reporting. |
MySQL quick poll for monitoring solutions
[Lit.]
Question
What monitoring software do you use?
Answer
| Solution | Votes | % |
| none | 365 | 40.2 |
| Nagios | 211 | 23.3 |
| home grown solution | 85 | 9.4 |
| other | 78 | 8.6 |
| Big Brother | 38 | 4.2 |
| IBM Tivoli | 37 | 4.1 |
| HP OpenView | 31 | 3.4 |
| Mytop | 23 | 2.5 |
| CA-Unicenter | 15 | 1.7 |
| Ganglia | 14 | 1.5 |
| Moodss | 5 | 0.6 |
| Hyperic | 5 | 0.6 |
A total of 907 votes have been cast in this poll so far. Poll opened January 24, 2005.
