Connected to: DBI:mysql:database=foodmart;host=localhost
Including information for versions: 4.1, 5.0, 5.1
Table List
account
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| account_parent | smallint(6) | | MUL | 4 | 4 | 4 |
| account_description | varchar(30) | Y | | 32 | 32 | 16* |
| account_rollup | varchar(30) | Y | | 32 | 32 | 4* |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| account_type | varchar(30) | Y | | 32 | 32 | 8* |
| account_id | smallint(6) | | UNI | 4 | 4 | 4 |
| custom_members | varchar(255) | Y | | 256 | 256 | 120* |
| Fixed Size Columns DM/Row | | | | 368 | 368 | 16 |
| Varsize Columns DM/Row | | | | 0 | 0 | 148 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_account_parent | BTREE | 16 | 16 | 16 |
| i_account_id | BTREE | N/A | N/A | N/A |
| PRIMARY | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 32 | 32 | 32 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| account_account_id$unique | 24 | 24 | 32 |
| This DataMemory/Row | 416 | 416 | 68 |
| Total DM/Row (inludes DM in other tables) | 440 | 440 | 100 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| i_account_parent | N/A | N/A | N/A |
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| account_account_id$unique | 29 | 16 | 16 |
| Total Suppt IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 4 | 4 | 4 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 416 | 416 | 68 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 4 |
| Avg Varside DM/Row | 0 | 0 | 160 |
Memory Calculations
| No. Rows | 11 | 11 | 11 |
| Rows/32kb DM Page | 78 | 78 | 480 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 204 |
| Varsize DataMemory (KB) | 0 | 0 | 32 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
account_account_id$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| account_id | smallint(6) | | UNI | 4 | 4 | 4 |
| Fixed Size Columns DM/Row | | | | 12 | 12 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 29 | 16 | 16 |
| Indexes IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 24 | 24 | 32 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 11 | 11 | 11 |
| Rows/32kb DM Page | 1360 | 1360 | 1020 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 282 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
category
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| category_id | varchar(30) | | PRI | 32 | 32 | 32 |
| category_parent | varchar(30) | | MUL | 32 | 32 | 32 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| category_description | varchar(30) | Y | | 32 | 32 | 24* |
| category_rollup | varchar(255) | Y | | 256 | 256 | 4* |
| Fixed Size Columns DM/Row | | | | 360 | 360 | 72 |
| Varsize Columns DM/Row | | | | 0 | 0 | 28 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_category_parent | BTREE | 16 | 16 | 16 |
| i_category_id | BTREE | N/A | N/A | N/A |
| PRIMARY | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 32 | 32 | 32 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| category_category_id$unique | 52 | 52 | 60 |
| This DataMemory/Row | 408 | 408 | 124 |
| Total DM/Row (inludes DM in other tables) | 460 | 460 | 184 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| i_category_parent | N/A | N/A | N/A |
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| category_category_id$unique | 57 | 16 | 16 |
| Total Suppt IM/Row | 57 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 4 | 4 | 4 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 408 | 408 | 124 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 4 |
| Avg Varside DM/Row | 0 | 0 | 40 |
Memory Calculations
| No. Rows | 4 | 4 | 4 |
| Rows/32kb DM Page | 80 | 80 | 263 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 816 |
| Varsize DataMemory (KB) | 0 | 0 | 32 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
category_category_id$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| category_id | varchar(30) | | PRI | 32 | 32 | 32 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 40 | 40 | 40 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 57 | 16 | 16 |
| Indexes IM/Row | 57 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 52 | 52 | 60 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 4 | 4 | 4 |
| Rows/32kb DM Page | 627 | 627 | 544 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 143 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
currency
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| currency | varchar(30) | Y | | 32 | 32 | 12* |
| currency_id | smallint(6) | | MUL | 4 | 4 | 4 |
| date | date | | | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| conversion_ratio | decimal(10,2) | | | N/A | N/A | N/A |
| Fixed Size Columns DM/Row | | | | 48 | 48 | 16 |
| Varsize Columns DM/Row | | | | 0 | 0 | 12 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_currency | BTREE | N/A | N/A | N/A |
| PRIMARY | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 16 | 16 | 16 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| currency_currency_id_date$unique | 28 | 28 | 36 |
| This DataMemory/Row | 80 | 80 | 52 |
| Total DM/Row (inludes DM in other tables) | 108 | 108 | 88 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| currency_currency_id_date$unique | 33 | 16 | 16 |
| Total Suppt IM/Row | 33 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 4 | 4 | 4 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 80 | 80 | 52 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 20 |
Memory Calculations
| No. Rows | 72 | 72 | 72 |
| Rows/32kb DM Page | 408 | 408 | 627 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 1632 |
| Varsize DataMemory (KB) | 0 | 0 | 32 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
currency_currency_id_date$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| currency_id | smallint(6) | | MUL | 4 | 4 | 4 |
| date | date | | | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 16 | 16 | 16 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 28 | 28 | 36 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 72 | 72 | 72 |
| Rows/32kb DM Page | 1165 | 1165 | 906 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
customer
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| customer_region_id | int(11) | | MUL | 4 | 4 | 4 |
| address3 | varchar(30) | Y | | 32 | 32 | 4* |
| marital_status | varchar(30) | Y | | 32 | 32 | 4* |
| date_accnt_opened | date | | | 4 | 4 | 4 |
| num_cars_owned | int(11) | | | 4 | 4 | 4 |
| fname | varchar(30) | | MUL | 32 | 32 | 32 |
| total_children | smallint(6) | | | 4 | 4 | 4 |
| ordinal | int(11) | | | 4 | 4 | 4 |
| city | varchar(30) | Y | | 32 | 32 | 12* |
| customer_id | int(11) | | PRI | 4 | 4 | 4 |
| postal_code | varchar(30) | | MUL | 32 | 32 | 32 |
| num_children_at_home | smallint(6) | | MUL | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| mi | varchar(30) | Y | | 32 | 32 | 4* |
| gender | varchar(30) | Y | | 32 | 32 | 4* |
| houseowner | varchar(30) | Y | | 32 | 32 | 4* |
| country | varchar(30) | Y | | 32 | 32 | 8* |
| address4 | varchar(30) | Y | | 32 | 32 | 4* |
| education | varchar(30) | Y | | 32 | 32 | 20* |
| birthdate | date | | | 4 | 4 | 4 |
| member_card | varchar(30) | Y | | 32 | 32 | 8* |
| occupation | varchar(30) | Y | | 32 | 32 | 12* |
| address2 | varchar(30) | Y | | 32 | 32 | 8* |
| account_num | bigint(20) | | MUL | 8 | 8 | 8 |
| yearly_income | varchar(30) | Y | | 32 | 32 | 16* |
| phone1 | varchar(30) | Y | | 32 | 32 | 16* |
| lname | varchar(30) | | MUL | 32 | 32 | 32 |
| state_province | varchar(30) | Y | | 32 | 32 | 4* |
| address1 | varchar(30) | Y | | 32 | 32 | 20* |
| phone2 | varchar(30) | Y | | 32 | 32 | 16* |
| Fixed Size Columns DM/Row | | | | 688 | 688 | 144 |
| Varsize Columns DM/Row | | | | 0 | 0 | 164 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_customer_children_at_home | BTREE | 16 | 16 | 16 |
| i_customer_id | BTREE | N/A | N/A | N/A |
| i_customer_region_id | BTREE | 16 | 16 | 16 |
| i_customer_postal_code | BTREE | 16 | 16 | 16 |
| i_account_num | BTREE | 16 | 16 | 16 |
| PRIMARY | BTREE | 16 | 16 | 16 |
| i_customer_lname | BTREE | 16 | 16 | 16 |
| i_customer_fname | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 112 | 112 | 112 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| customer_customer_id$unique | 24 | 24 | 32 |
| This DataMemory/Row | 816 | 816 | 276 |
| Total DM/Row (inludes DM in other tables) | 840 | 840 | 308 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| i_customer_children_at_home | N/A | N/A | N/A |
| i_customer_region_id | N/A | N/A | N/A |
| i_customer_postal_code | N/A | N/A | N/A |
| i_account_num | N/A | N/A | N/A |
| PRIMARY | 33 | 16 | 16 |
| i_customer_lname | N/A | N/A | N/A |
| i_customer_fname | N/A | N/A | N/A |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| customer_customer_id$unique | 29 | 16 | 16 |
| Total Suppt IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 4 | 4 | 4 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 816 | 816 | 276 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 4 |
| Avg Varside DM/Row | 0 | 0 | 176 |
Memory Calculations
| No. Rows | 10281 | 10281 | 10281 |
| Rows/32kb DM Page | 40 | 40 | 118 |
| Fixedsize DataMemory (KB) | 8256 | 8256 | 2816 |
| Rows/32kb Varsize DM Page | 0 | 0 | 185 |
| Varsize DataMemory (KB) | 0 | 0 | 1792 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 336 | 168 | 168 |
customer_customer_id$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| customer_id | int(11) | | PRI | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 12 | 12 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 29 | 16 | 16 |
| Indexes IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 24 | 24 | 32 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 10281 | 10281 | 10281 |
| Rows/32kb DM Page | 1360 | 1360 | 1020 |
| Fixedsize DataMemory (KB) | 256 | 256 | 352 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 282 | 512 | 512 |
| IndexMemory (KB) | 296 | 168 | 168 |
days
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| week_day | varchar(30) | Y | | 32 | 32 | 12* |
| day | int(11) | | | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 44 | 44 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 12 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 16 | 16 | 16 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 72 | 72 | 44 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 20 |
Memory Calculations
| No. Rows | 7 | 7 | 7 |
| Rows/32kb DM Page | 453 | 453 | 741 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 1632 |
| Varsize DataMemory (KB) | 0 | 0 | 32 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
department
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| department_id | int(11) | | PRI | 4 | 4 | 4 |
| department_description | varchar(30) | Y | | 32 | 32 | 24* |
| Fixed Size Columns DM/Row | | | | 44 | 44 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 24 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_department_id | BTREE | N/A | N/A | N/A |
| PRIMARY | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 16 | 16 | 16 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| department_department_id$unique | 24 | 24 | 32 |
| This DataMemory/Row | 72 | 72 | 44 |
| Total DM/Row (inludes DM in other tables) | 96 | 96 | 76 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 33 | 16 | 16 |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| department_department_id$unique | 29 | 16 | 16 |
| Total Suppt IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 72 | 72 | 44 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 32 |
Memory Calculations
| No. Rows | 12 | 12 | 12 |
| Rows/32kb DM Page | 453 | 453 | 741 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 1020 |
| Varsize DataMemory (KB) | 0 | 0 | 32 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
department_department_id$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| department_id | int(11) | | PRI | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 12 | 12 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 29 | 16 | 16 |
| Indexes IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 24 | 24 | 32 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 12 | 12 | 12 |
| Rows/32kb DM Page | 1360 | 1360 | 1020 |
| Fixedsize DataMemory (KB) | 32 | 32 | 32 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 282 | 512 | 512 |
| IndexMemory (KB) | 8 | 8 | 8 |
employee
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| store_id | int(11) | | MUL | 4 | 4 | 4 |
| marital_status | varchar(30) | Y | | 32 | 32 | 4* |
| position_id | int(11) | | | 4 | 4 | 4 |
| last_name | varchar(30) | Y | | 32 | 32 | 8* |
| education_level | varchar(30) | Y | | 32 | 32 | 20* |
| supervisor_id | int(11) | | MUL | 4 | 4 | 4 |
| hire_date | timestamp | | | 4 | 4 | 4 |
| employee_id | int(11) | | PRI | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| department_id | int(11) | | MUL | 4 | 4 | 4 |
| gender | varchar(30) | Y | | 32 | 32 | 4* |
| management_role | varchar(255) | Y | | 256 | 256 | 20* |
| full_name | varchar(30) | Y | | 32 | 32 | 16* |
| birth_date | date | | | 4 | 4 | 4 |
| salary | decimal(10,2) | | | N/A | N/A | N/A |
| position_title | varchar(30) | Y | | 32 | 32 | 24* |
| end_date | timestamp | | | 4 | 4 | 4 |
| first_name | varchar(30) | Y | | 32 | 32 | 8* |
| Fixed Size Columns DM/Row | | | | 520 | 520 | 40 |
| Varsize Columns DM/Row | | | | 0 | 0 | 104 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| i_employee_store_id | BTREE | 16 | 16 | 16 |
| PRIMARY | BTREE | 16 | 16 | 16 |
| i_employee_id | BTREE | N/A | N/A | N/A |
| i_employee_department_id | BTREE | 16 | 16 | 16 |
| i_employee_supervisor_id | BTREE | 16 | 16 | 16 |
| Total Index DM/Row | | 64 | 64 | 64 |
Supporting Tables DataMemory/Row
| Table | 4.1 | 5.0 | 5.1 |
|---|
| employee_employee_id$unique | 24 | 24 | 32 |
| This DataMemory/Row | 600 | 600 | 124 |
| Total DM/Row (inludes DM in other tables) | 624 | 624 | 156 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| i_employee_store_id | N/A | N/A | N/A |
| PRIMARY | 33 | 16 | 16 |
| i_employee_department_id | N/A | N/A | N/A |
| i_employee_supervisor_id | N/A | N/A | N/A |
| Indexes IM/Row | 33 | 16 | 16 |
Supporting Tables IndexMemory/Row
| employee_employee_id$unique | 29 | 16 | 16 |
| Total Suppt IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 16 |
| NULL Bytes/Row | 4 | 4 | 4 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 600 | 600 | 124 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 4 |
| Avg Varside DM/Row | 0 | 0 | 116 |
Memory Calculations
| No. Rows | 1155 | 1155 | 1155 |
| Rows/32kb DM Page | 54 | 54 | 263 |
| Fixedsize DataMemory (KB) | 704 | 704 | 160 |
| Rows/32kb Varsize DM Page | 0 | 0 | 281 |
| Varsize DataMemory (KB) | 0 | 0 | 160 |
| Rows/8kb IM Page | 248 | 512 | 512 |
| IndexMemory (KB) | 40 | 24 | 24 |
employee_employee_id$unique
DataMemory for Columns
* means varsized DataMemory
| Column Name | Type | Varsized | Key | 4.1 | 5.0 | 5.1 |
|---|
| employee_id | int(11) | | PRI | 4 | 4 | 4 |
| HIDDEN_NDB_PKEY | bigint | | PRI | 8 | 8 | 8 |
| Fixed Size Columns DM/Row | | | | 12 | 12 | 12 |
| Varsize Columns DM/Row | | | | 0 | 0 | 0 |
DataMemory for Indexes
| Index Name | Type | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | BTREE | N/A | N/A | N/A |
| Total Index DM/Row | | 0 | 0 | 0 |
IndexMemory for Indexes
| Index Name | 4.1 | 5.0 | 5.1 |
|---|
| PRIMARY | 29 | 16 | 16 |
| Indexes IM/Row | 29 | 16 | 16 |
Summary (for THIS table)
Fixed Sized Part
| 4.1 | 5.0 | 5.1 |
| Fixed Overhead DM/Row | 12 | 12 | 20 |
| NULL Bytes/Row | 0 | 0 | 0 |
| DataMemory/Row (incl overhead, bitmap, indexes) | 24 | 24 | 32 |
Variable Sized Part
| Varsize Overhead DM/Row | 0 | 0 | 8 |
| Varsize NULL Bytes/Row | 0 | 0 | 0 |
| Avg Varside DM/Row | 0 | 0 | 0 |
Memory Calculations
| No. Rows | 1155 | 1155 | 1155 |
| Rows/32kb DM Page | 1360 | 1360 | 1020 |
| Fixedsize DataMemory (KB) | 32 | 32 | 64 |
| Rows/32kb Varsize DM Page | 0 | 0 | 0 |
| Varsize DataMemory (KB) | 0 | 0 | 0 |
| Rows/8kb IM Page | 282 | 512 | 512 |
| IndexMemory (KB) | 40 | 24 | 24 |
expense_fact
DataMemory for Columns
* means varsized DataMemory
